Letterbox 3 Mini Chocolate Pizzas - Happy Birthday
3 mini treats!
Despatched within 2 Working Days
Product Description
Key Features
- Includes 3 mini chocolate pizzas: heavenly honeycomb, rainbow and crunchy munchy
- Fits through the letterbox
Crafted from the highest quality chocolate, our delicious Chocolate Pizza combines two of foods greatest pleasures for an indulgent Birthday gift. The pizza has Belgian milk chocolate base with vanilla fudge pieces, chunks of chocolate brownie cookie and white chocolate curls, all finished with fabulous chocolate numbers! Our Birthday Chocolate Pizza even comes in an authentic pizza delivery box! Both unique and delicious, this gift is sure to bring a smile to their face this birthday.
Personalisation:
- Personalise the gift card with a message in up to 200 characters
- Your personalisation will be exactly as entered, so please double-check before adding to your basket
Nutritional Information:
Rainbow | Crunchy Munchy | Heavenly Honeycomb | |
Ingredients | Belgian milk chocolate: min 33.6% cocoa, 20.8% milk solids, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. Milk chocolate curls: sugar, cocoa mass, whey (milk) powder, lactose (milk), cocoa butter, whole milk powder, soya lecithin, natural vanilla. Milk chocolate riceballs: sugar, cocoa butter, whole milk powder, cocoa mass, whey (milk) powder, lactose (milk), soya lecithin (E322), vanilla, shining agent (E414), rice flour, malt (barley) extract, sugar, skimmed milk powder, vegetable fat (cocoa butter), dried glucose syrup, emulsifier (E471), milk derivatives). White chocolate riceballs: sugar, cocoa butter, whole milk powder, lactose (milk), skimmed milk powder, soya lecithin (E322), vanilla, shining agent (E414), rice flour, malt (barley) extract, sugar, skimmed milk powder, vegetable fat (cocoa butter), dried glucose syrup, emulsifier (E471, milk derivatives). Rainbow drops: whole milk chocolate (53%): sugar, cocoa butter, whole milk powder, cocoa mass, sweet whey (milk) powder, lactose (milk), skimmed milk powder, emulsifier: soya lecithin, vanilla extract, sugar, colours: E171, E163, E100, E141, E120, thickener: gum arabic, glucose syrup (wheat/ sweet corn), gelatin, vanilla extract, glazing agent: beeswax and carnauba wax. Whole milk chocolate: cocoa: 30% minimum). White chocolate: min 28% cocoa, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. Printing ink ingredients (plaque): water, E442, E453, May also contain: E133, E102, E129, E122, E127, E128, E151, E110. May contain traces of nuts, sulphites, milk and soya. E102, E129, E122, E110 may have an adverse effect on activity and attention in children. | Belgian milk chocolate: min 33.6% cocoa, 20.8% milk solids, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. White chocolate curls: sugar, cocoa butter, whole milk powder, glucose, fructose syrup, fat reduced cocoa powder, raising agents: E450 and E500, skimmed milk powder, salt, emulsifier: soya lecithin, vanilla. Brownie pieces: wheat flour, sugar, vegetable oil (palm sunflower), cocoa mass, cocoa butter, whole milk powder, glucose, fructose syrup, fat reduced cocoa powder, raising agents: E450 and E500, skimmed milk powder, salt, emulsifier: soya lecithin, egg protein powder, colour: caramel, natural flavour. Fudge: sugar, glucose syrup, vegetable fat (palm coconut), skimmed milk powder, salt, emulsifier (soya lecithin), natural flavours, vanilla extract. White chocolate: min 28% cocoa, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. Printing ink ingredients (plaque): Water, E442, E453, May also contain: E133, E102, E129, E122, E127, E128, E151, E110. May contain traces of nuts, sulphites, milk and soya. E102, E129, E122, E110 may have an adverse effect on activity and attention in children. | Belgian milk chocolate min: Min 33.6% cocoa, 20.8% milk solids, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. Fudge: sugar, glucose syrup, vegetable fat (palm, coconut), skimmed milk powder, salt, emulsifier (soya lecithin), natural flavours, vanilla extract. Milk chocolate riceballs: sugar, cocoa butter, whole milk powder, cocoa mass, whey (milk) powder, lactose (milk), soya lecithin (E322), vanilla, shining agent, (E414), rice flour, malt (barley) extract, sugar, skimmed milk powder, vegetable fat (cocoa butter), dried glucose syrup, emulsifier (E471) milk derivatives). White chocolate rice balls: sugar, cocoa butter, whole milk powder, lactose (milk), skimmed milk powder, soya lecithin (E322), vanilla, shining agent (E414), rice flour, malt (barley) extract, sugar, skimmed milk powder, vegetable fat (cocoa butter), dried glucose syrup, emulsifier (E471), milk derivatives). White chocolate: min 28% cocoa, sugar, cocoa butter, whole milk powder, soya lecithin, natural vanilla. Printing ink ingredients (plaque): Water, E442, E453, May also contain: E133, E102, E129, E122, E127, E128, E151, E110. May contain traces of nuts, sulphites, milk and soya. E102, E129, E122, E110 may have an adverse effect on activity and attention in children. |
Allergy Information | For allergens see ingredients in bold This product is made in an environment that uses nuts | For allergens see ingredients in bold This product is made in an environment that uses nuts | For allergens see ingredients in bold This product is made in an environment that uses nuts |
Net Contents | 78g | 78g | 78g |
Number of uses | 6 | 6 | 6 |
Storage Instructions | Cool and dry storage | Cool and dry storage | Cool and dry storage |
Lower age limit | Advisory Years: 4 | Advisory Years: 4 | Advisory Years: 4 |
Safety warning | Young Children (Less than 4 years) have limited chewing ability & could choke on small sweets | Young children (Less than 4 years) have limited chewing ability & could choke on small sweets | Young Children (Less than 4 years) have limited chewing ability & could choke on small sweets |
Rainbow (per 100g) | Crunchy Munchy (per 100g) | Heavenly Honeycomb (per 100g) | |
Energetic value in kj | 2320 | 2300 | 2300 |
Energetic value in kcal | 554 | 549 | 549 |
Proteins (total g) | 6.6 | 6.1 | 6.3 |
Carbohydrates (total g) | 53.8 | 55 | 55.1 |
of which sugars (g) | 49.5 | 50.5 | |
Fat (total g) | 34 | 33.1 | 33 |
of which saturates (g) | 20.6 | 19.5 | 19.6 |
Salt (g) | 0.2 | 0.24 | 0.3 |
Best Before: A minimum of 6 months shelf life on purchase
Customer Reviews
Customer Reviews